$195,000 2 beds 2 baths 1,566 sqft 290 Pocono BoulevardBushkill, PA 18324
$1,695 4 beds 3 baths 2,100 sqft 8901 Racoon TrailTobyhanna, PA 18466
$299,000 2 beds 2 baths 1,673 sqft 119 Chitimacha DrivePocono Lake, PA 18347
$380,000 3 beds 2 baths 1,536 sqft 157 Mountain View DriveJim Thorpe, PA 18229
$1,900 3 beds 1 baths 2,494 sqft 106 Lester DriveHenryville, PA 18332
$449,000 5 beds 3 baths 2,194 sqft 303 Shannon DriveLong Pond, PA 18334
$2,900 5 beds 3 baths 2,194 sqft 303 Shannon DriveLong Pond, PA 18334
$8,000 Lot 2614 Freedom PlaceGreentown, PA 12864
$329,000 6 beds 4 baths 2,824 sqft 291 Main StreetParryville, PA 18244
$2,100 3 beds 1.5 baths 1,404 sqft 137 Lakewood DriveDingmans Ferry, PA 18328
$1,600 2 beds 2 baths 1,100 sqft 1118 Valley View CircleBushkill, PA 18324
$279,900 3 beds 2 baths 1,728 sqft 3567 HIGH CREST RoadCanadensis, PA 18325
$9,900 Milford RoadBushkill, PA 18324
$249,900 3 beds 2 baths 2,340 sqft 9005 Twin Lake DriveKunkletown, PA 18058
$139,000 3 beds 3 baths 1,894 sqft 225 E Bertsch StreetLansford, PA 18232
$319,000 4 beds 2 baths 1,820 sqft 113 Meckesville RoadAlbrightsville, PA 18210
$25,000 1278 Woodthrush CircleBushkill, PA 18324
$549,900 5 beds 3 baths 3,900 sqft 322 Brentwood DriveBushkill, PA 18324
$69,000 1774 Glade DriveLong Pond, PA 18334
$8,500 416 Azalea DrivePocono Summit, PA 18346
IDX MLS IDX Listing Disclosure © 2023
Information deemed reliable but not guaranteed.