$475,000 4 beds 3 baths 2,560 sqft 730 Meixsell Valley RoadSaylorsburg, PA 18353
$1,600 3 beds 1 baths 1,359 sqft 232 Sheridan DriveTobyhanna, PA 18466
$2,000 4 beds 2.5 baths 1,736 sqft 9893 Breezeway TerraceTobyhanna, PA 18466
$1,995 3 beds 3 baths 1,987 sqft 1646 Middle RoadStroudsburg, PA 18360
$320,000 3 beds 2 baths 1,352 sqft 280 Minsi Tr TrailLong Pond, PA 18334
$275,000 3 beds 2 baths 2,406 sqft 116 Dalton DriveEffort, PA 18330
$385,000 3 beds 2 baths 1,536 sqft 157 Mountain View DriveJim Thorpe, PA 18229
$209,000 3 beds 2 baths 960 sqft 2712 Long Pond RoadLong Pond, PA 18334
$239,000 2,914 sqft 825 W Elm Street, 1Scranton, PA 18504
$32,500 lot 11 Dyson RoadSwiftwater, PA 18370
$319,000 4 beds 2 baths 1,820 sqft 113 Meckesville RoadAlbrightsville, PA 18210
$2,300 3 beds 2 baths 1,820 sqft 9853 Deerwood DriveTobyhanna, PA 18466
$267,500 3 beds 1 baths 1,300 sqft 49 Pine Tree RdAlbrightsville, PA 18210
$1,000 2 beds 1 baths 500 sqft 2393 Route 314 Route, 3Henryville, PA 18332
$937,885 5 beds 5 baths 3,991 sqft 1442 Arrowhead DrivePocono Lake, PA 18347
$1,500 2 beds 1 baths 750 sqft 186 Opal Way, Unit AEast Stroudsburg, PA 18302
$6,000 Lot 369 Bear DriveBushkill, PA 18324
$6,000 Lot 307 Doe LoopBushkill, PA 18324
$429,900 3 beds 4 baths 3,888 sqft 2205 Longview DriveBushkill, PA 18324
$215,000 3 beds 2 baths 1,357 sqft 108 Sundance DrivePocono Lake, PA 18347
IDX MLS IDX Listing Disclosure © 2023
Information deemed reliable but not guaranteed.